Extensive Serise Welded Metal Chain And Attachments
Content :Carbon steel.
Warmth treatment method :All elements heat treatment method.
Area:Shot peening and oiling just before packing,cost-free of rust.
Top quality Inspection:check 20links for duration precision,take a look at hardness, pre-stretching following assembling,welding toughness
tests,roughness detection.
Package deal:CZPT luggage + plywood packing containers (other wooden packing containers can be purchased according to client specifications).
We can also design and style and create items in accordance to your design attracts and specs. Consequently, if you need any
particular variety of product, please contact us immediately.
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of narrow conclude b1 (max.) (mm) | Outer width of slender end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight per meter q (kg/m) |
WDH110 | 152.four | D | 18.9 | 38.one | 231.5 | 263.5 | 9.5 | 220 | 16.9 |
WDR110 | 152.four | D | 18.nine | 38.1 | 231.five | 263.5 | nine.5 | one hundred seventy | 16.nine |
WDH112 | 203.two | D | 18.9 | 38.1 | 231.5 | 263.five | 9.5 | 220 | 14.1 |
WDR112 | 203.two | D | 18.9 | 38.one | 231.five | 263.five | nine.5 | 170 | 14.1 |
WDH120 | 152.four | A | 22.07 | 50.8 | 222.five | 260.35 | 12.7 | 360 | 29 |
WDR120 | 152.four | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.8 | 285.75 | 323.85 | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | 50.8 | 285.seventy five | 323.85 | twelve.7 | 310 | 27 |
WDH580 | 203.two | E | 25.four | fifty.eight | 285.seventy five | 323.85 | twelve.seven | 360 | 26.6 |
WDR580 | 203.2 | E | twenty five.four | 50.eight | 285.seventy five | 323.eighty five | twelve.seven | 310 | 26.6 |
WDH104 | 152.four | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.5 | 220 | 15.1 |
WDR104 | 152.4 | D | 18.nine | 38.1 | 107.1 | 136.5 | nine.5 | 170 | fifteen.one |
WDH113 | 152.4 | C | 22.07 | 38.one | 228.6 | 269.88 | 12.seven | 203 | 16.six |
WDR113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | twelve.seven | one hundred sixty five | sixteen.six |
WDH116 | 203.two | B | 22.07 | forty four.forty five | 326.one | 358.eight | nine.5 | 245 | 17.8 |
WDR116 | 203.2 | B | 22.07 | forty four.forty five | 326.1 | 358.8 | nine.5 | 203 | 17.eight |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slender end b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for each meter q (kg/m) |
WDH2210 | a hundred and fifty five.85 | D | eighteen.9 | 38.one | 236.5 | 263.five | 9.5 | 220 | sixteen.9 |
WDR2210 | 155.eighty five | D | 18.9 | 38.one | 236.five | 263.5 | 9.5 | 170 | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.seventy five | 323.85 | twelve.seven | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 310 | 26.7 |
WDH2480 | 203.2 | A | 22.07 | 50.eight | 285.75 | 323.85 | 12.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | twelve.7 | 310 | 27 |
If you need much more data about this chain,make sure you ship electronic mail to us any time .