Mesh Diameter | Other Mesh Diameter | Other Mesh NO./m | Mesh NO./m |
4 | six | 33(radix) | forty(circle) |
3.five | 3.5 | 33(radix) | forty(circle) |
two.eight | two.eight | fifty two(radix) | 60(circle) |
two | two | fifty seven(radix) | seventy one(circle) |
two.8 | two.eight | 72(radix) | 80(circle) |
2.eight | three | ninety two(radix) | one hundred(circle) |
two.8 | 2.8 | a hundred and five(radix) | 118(circle) |
two.eight | two.8 | sixty(radix) | 138(circle) |
1.six | one.six | seventy two(radix) | eighty(circle) |
1.six | 1.6 | a hundred and five(radix) | 118(circle) |
1.6 | 1.six | 125(radix) | 138(circle) |
one.6 | one.six | 158(radix) | 158(circle) |
1.two | 1.two | 92(radix) | one hundred(circle) |
1.2 | 1.two | 105(radix) | 118(circle) |
1.two | 1.2 | ninety two(radix) | 138(circle) |
one.two | one.2 | 158(radix) | 158(circle) |
.9 | .9 | 158(radix) | 158(circle |
Our company delivers variety of products which can meet your multifarious calls for. We adhere to the management ideas of “quality first, client very first and credit history-primarily based” since the institution of the company and constantly do our very best to fulfill likely needs of our clients. Our business is sincerely prepared to cooperate with enterprises from all above the entire world in get to recognize a earn-win situation since the trend of economic globalization has designed with anirresistible force.