EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded jointly by a specific way, from prime to bottom protection of high energy, great use-resistant adaptable rubber, no unique corrosion for the transmission of little and medium-sized block, powder, granular and other resources.
1.CZPTs:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Attributes:
Good flexibility, groove formation property and cost-efficient. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
3.Application:
Relevant to long-length, large potential, higher-speed delivery of materials below the conditions.
Employed in mining, quarries, chemical vegetation, architectural business and and so forth.
four.Specification:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Size | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Base | mm | m | ||
EP80 | .60 | one hundred sixty | 240 | 320 | 400 | 480 | two.–eight | –4.5 | four hundred-2500 | ≤300 |
EP100 | .75 | 200 | 300 | 400 | 500 | 600 | ||||
EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | 500 — 2500 | |||
EP250 | one.25 | five hundred | 750 | one thousand | 1250 | 1500 | ||||
EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workhop: